November 2 - November 27, 2026
| Mon 11/2 | Tue 11/3 | Wed 11/4 | Thu 11/5 | Fri 11/6 |
|---|---|---|---|---|
| Philly Steak with Fries | Gyro Rice Bowl | 2 Cheeseburger Sliders with Fries | 2 Chicken Legs + Biscuit* | Pizza - 2 Slices with Fresh Fruits |
| Mon 11/9 | Tue 11/10 | Wed 11/11 | Thu 11/12 | Fri 11/13 |
|---|---|---|---|---|
| Mac & Cheese with Fries | Twister Wrap with Fries | Cheeseburger Sliders with Fries | Philly Chicken with Fries | Biryani |
| Mon 11/16 | Tue 11/17 | Wed 11/18 | Thu 11/19 | Fri 11/20 |
|---|---|---|---|---|
| Philly Steak with Fries | 2 Chicken Legs + Biscuit* | Mac & Cheese with Fries | Gyro Rice Bowl | Pizza - 2 Slices with Fresh Fruits |
| Mon 11/23 | Tue 11/24 | Wed 11/25 | Thu 11/26 | Fri 11/27 |
|---|---|---|---|---|
| Cheeseburger Sliders with Fries | Mac & Cheese with Fries | Philly Chicken with Fries | Twister Wrap with Fries | Biryani |
* Junior high: 1 leg + 1 thigh with biscuit, instead of 2 legs.